| Prestazione | 12V | ||
| Pull di linea nominale (linea singola) | 2000 libbre (680 kg) | ||
| Il motore | 1,0 CV | ||
| Ingranaggio | Planetario differenziale | ||
| Rapporto di cambio | 153:1 | ||
| Fune | 4,0 mm*12,5 m | ||
| Dimensioni | L * W * H (285 * 105 * 105 mm) | ||
| NW/Gw | 4,5 kg/5 kg (1 pz) | ||
| MIS | 45*34*34 cm (4 pezzi) |
| Line Pull (bs./kg) | Linea Velocità FBM(m/min) | Motore (Amp) | |
| 0 | 10,5 piedi (3,2 m) | 8 | |
| 500(227) | 9,2 piedi (2,8 m) | 30 | |
| 1000(454) | 7,5 f (2,2 m) | 60 | |
| 1500(680) | 5,2 piedi (1,6 m) | 90 | |
| 2000(907) | 2,9 piedi (0,9) | 120 | |
| Strato | Linea nominale Pull (lbs./kg) | Corda Tatal su tamburo (ftl/m) |
| 1 | 2000(907) | 6,5 (2,0) |
| 2 | 1630(739) | 14.0(4.3) |
| 3 | 1380(620) | 23,5 (7,2) |
| 4 | 1190(540) | 35,0 (7,6) |
| 5 | 1050(470) | 47.0(14.4) |
| 6 | 940(420) | 50.0(15.2) |
















